|
If there have been any typo's or names left out, Please forgive me, then email me with the adjustment. |
U.S.S. Waller
December 1958
Roster
|
Name
|
Rating |
| ADAMS JAMES E | SOSN |
| ALLEN THEODORE R | SN |
| ALLISON GARLAND L | SA |
| ALM JOHN S | FA |
| ANDERSON DONALD O | FN |
| ANDERSON DANIEL D | DC2 |
| ANGER ROBERT L | RM2 |
| ANSELL RONALD W | SO3 |
| ARMSTRONG PAUL E | FTA3 |
| BAGLEY LESLIE E | BTFN |
| BAILEY JT | BM2 |
| BARIBEAULT ROBERT W | QM3 |
| BASTEN FRANCIS J | FA |
| BEARDIN LARRY D | SO3 |
| BEGHIN RONALD E | SO3 |
| BELINKY WILLIAM B | ETR3 |
| BELL WALTER | TN |
| BERGER CHARLES R | SN |
| BERRIMAN JAMES C | SN |
| BOOTH CHARLES G | SA |
| BORSETTE DENNIS L | SN |
| BOYCE WILLIE L | MM2 |
| BRANCEL ELMER J | ICFN |
| BRIGMAN WILLIAM M | FN |
| BRINDLEY ROGER E | SA |
| BROWN CM II | RM3 |
| BRYANT MARION O | CS2 |
| BURKETT WAYNE C | MMC |
| BURNETT MC | BT2 |
| CAMBELL CHARLES | SD1 |
| CANNON JAMES T | SA |
| CANUN THOMAS H | SN |
| CARTLEDGE JW JR | SK1 |
| CASSIDY ANDREW J | BM2 |
| CERBIE DOUGLAS | SN |
| CHAVES JOSE | SN |
| COMER DONALD E | BT3 |
| COOPER KENNETH | MM3 |
| CORSTEN LEON R | SN |
| CRIPPS JOHN L | MM3 |
| CROUCH ALFRED J | FN |
| CROW CARL S | CS1 |
| CROWN JULIUS L | FN |
| CRYER DUANE J | SA |
| DAILY DONALD A | SN |
| DANIELS CHARLES | RM2 |
| DAVENPORT CYRUS P | SN |
| DAVIS DALE D | DK2 |
| DENNEY LARRY W | SN |
| DICKSON JOHN | SN |
| DOPYERA RICHARD J | FN |
| DUNCAN DONALD G | MM1 |
| DUNN WILLIAM R | SA |
| DWYER JOHN J | YNC |
| EBEL ROBERT R | SN |
| EDWARDS GEORGE C | GM1 |
| EDWARDS HOWELL L | MM2 |
| ELMORE THOMAS E | SA |
| EMERSON CHARLES B | SM2 |
| EMERY L R | EM3 |
| ESTES JAMES W | BT3 |
| EUSTANTOS RAUL C | TN |
| FELDMAN JOHN W | FA |
| FISCHER JAMES R | SN |
| FISCHER KONRAD M | YN3 |
| FISHER RONALD J | FA |
| FISKE ROBERT W | SA |
| FREEMAN FLOYD J | GM3 |
| FROMMEL RONALD E | EMFA |
| GARRET DONALD L | SO2 |
| GLASS ROBERT W | FN |
| GLUCK ALLEN D | SN |
| GREB SAMUEL | MR3 |
| GREEN ROBERT E | SMSN |
| GREEN WILLIAM E | MM3 |
| GRIMES AARON | SN |
| HAMIEL ROY L | SN |
| HEMMINGER DUANE R | MMFN |
| HENDERSON RONALD P | RM3 |
| HENRY EDDIE W | SH1 |
| HITE GEORGE W JR | SFP3 |
| HOFFMAN LUIS A | FA |
| HOLMAN ALBERT L | SOC |
| HUBBEL CLARENCE C | FTM3 |
| HUBBEL JOE B | SN |
| HUFFER JACOB | EM3 |
| HUFFMAN DEAN M | RM3 |
|
HUFFMAN ROSS E |
RM2 |
| HUGHES THOMAS P | CS3 |
| HUTTON HORMAN L | SOSN |
| IRBEY JESSIE J | MM1 |
| JAYNES DONALD G | FN |
| JESSEE JOHN H | RDSN |
| JONES JOHNNY T | SN |
| KARGE MELVIN K | RD1 |
| KASPAR ALLEN E | EMC |
| KENNEDY E E JR | FA |
| KENNEDY LILLARD B | SN |
| KIMBRELL R G | CSC |
| KIMM FRANCIS E | SA |
| KING HENRY L | EN3 |
| KINGHT JOSEPH G | BM2 |
| KRICK ALLAN R | FN |
| LANDIS ROGER H | SA |
| LANG A L | BT3 |
| LANGE ALBERT R | SH1 |
| LATHAN JAMES R | BT3 |
| LAUGHREY JAMES H JR | ET2 |
| LAVENDER DOUGLAS E | SN |
| LEE PAUL F | GM2 |
| LEED GEORGE L | FTC |
| LILLY NOEL G | EM3 |
| LIMERICK JAMES A | SO1 |
| LINK HERBERT L | RD1 |
| LOS JOHN JR | SN |
| MACLELLAN ROBERT S | QMSN |
| MALLISON D L | SN |
| MANGUS SEELEY L | FA |
| MANOS GEORGE | FT1 |
| MARINO M W JR | FA |
| MARTIN MYRL A | BT3 |
| MCAFEE CHARLES W | SFP3 |
| MCANDREWS J D JR | SN |
| MCGEE GARLAND F | FN |
| MCGINLEY EDWARD P | SN |
| MCKNIGHT EUGENE |
MM3 |
| MCSORLEY ROBERT G | ET1 |
| MEEKS RAYMOND H | SA |
| MEHER LYLE | SH2 |
| MELCHERT CLIFFORD D | SN |
| MESKER JOSEPH F JR | BM3 |
| MILLER WILLIAM F | FA |
| MITCHELL HAROLD D | GM1 |
| MONTAGUE R F | SKSN |
| MORAN EDWARD J JR | SN |
| MOYER LUTHER D | SN |
| MUNDA ROBERT J | FTMSN |
| MURFEE HARRISON R | RD2 |
| MURPHY HOWARD L | MNC |
| MURPHY JOSEPH F | SN |
| MYERS JACKIE R | ETS3 |
| NELSON OLIF M | BM1 |
| NESTE CARL A | FTASN |
| NORRIS WILLIAM K | SF1 |
| OLSON MICHEAL W | SM2 |
| ONEILL JAMES J | MM3 |
| OROURKE EUGENE T | SA |
| PAULEY BOBBIE R | SN |
| PEARSON JAMES R | FN |
| PEITERSEN ERVIN R | FN |
| PELKA THOMAS R | SA |
| PERDUE RALPH D | BTFN |
| PHILLIPS JESSE JR | RD2 |
| PINGEON DUANE L | GM3 |
| PLYBON CHARLES D | SN |
| POEHLEIN F J JR | SA |
| POPP RICHARD L | SN |
| POTENZO JOSEPH | GM1 |
| POTTS CHARLES E | FA |
| POWELL HAROLD B | EMFN |
| POZZA SILVIO L | MM3 |
| PREVO FRANK L | SA |
| RAINES SAMUEL W JR | EMFA |
| RAMSEY ROBERT D | SN |
| REED DONALD O | GM2 |
| RENSHAW RUSSELL H | RD3 |
| RHODES WALTER L | FN |
| RICHARDSON W E | SN |
| RIORDAN DENNIS A | SN |
| ROBARGE ROBERT T | SA |
| ROBERTS THORTON D | SN |
| ROBERTS WADE H | EM2 |
| ROLLINS GEORGE G | EM3 |
| ROSE EMORY D | SN |
| ROUGEOU OLAN N | GM3 |
| ROBINO RICHARD F | FT2 |
| RYAN ROBERT R | TM3 |
| SAUCIER ELSTER N | BT1 |
| SCHAUFELBERGER P J | FA |
| SCHULTZ LEROY F | FA |
| SEIFERT DAVID R | SA |
| SELLARS THOMAS W | FTMSA |
| SHUEMAKE SAMUEL | SN |
| SIPPLE ALLEN F | FN |
| SMALLWOOD LLOYD | SN |
| SMITH HENRY D | BTC |
| SMITH JOSEPH E | RD2 |
| SNEED FREDDIE | SD1 |
| SNIDER CHARLES O | MM3 |
| SOLESBEE BOBBY J | TM3 |
| SOLESBEE LEON R | RDSN |
| SPARR ROBERT D | MM2 |
| STALLINGS WILLIAM A | BTFM |
| STEVENS DONALD L | END3 |
| STRATTON JOSEPH W | BT1 |
| STRONG CLEO L | FN |
| STROUSE DONALD L | EM2 |
| STRUBLE DONALD E | ETR3 |
| TEMPERINO PETER L | FT3 |
| TERRY BILL | SN |
| TERWILLIGER A N | FTL3 |
| TESTERMAN CHARLES E | ETR3 |
| THORTON CLARENCE S | MM3 |
| THORTON W R | SN |
| TINNEY JOHN W | SA |
| TRAWEEK ROVERT H | HMC |
| TRUTTMANN GARY W | FA |
| ULLMER THOMAS C | FA |
| VALLAD XAVIER A | FN |
| VANDERGRIFT SAM S | SA |
| VELASQUEZ LOUIS JR | SA |
| VERMILLION DANIEL W | YN3 |
| VITITOE C L JR | BM1 |
| WARD FLOYD R | TMC |
| WASHINGTON HENRY | SD2 |
| WATTERS H E JR | SN |
| WELSH RAY F JR | SC2 |
| WENTZEL RONALD J | ICFN |
| WHIGHAM TRAVIS E | SN |
| WHITE ROGER S | MM2 |
| WILCOX ROBERT O | MM3 |
| WILLIAMS ANDERSON | BTFN |
| WILLIAMS JAMES N | TN |
| WOLF JOSEPH C | RMC |
| WOLFORD DOLAN W | SFP2 |
| WOLL LARRY G | MM3 |
| WOODS GEORGE E | SA |
| WRIGHT ERNEST R | SN |
| YARISH ROBERT L | RMSA |
| YASIKA JOHN M JR | MM3 |
| ZINK ARTHUR W | SKSN |